Enhanced
Cash
GIM’s disciplined approach to fixed income management is long term and risk averse. GIM seeks to deliver attractive risk-adjusted returns by constructing diversified portfolios that have the potential to provide price stability during periods of interest rate volatility.
Highlights
- Investment process guided by diversification, liquidity and low risk
- Benchmarked to the Merrill Lynch 1-3 Year Treasury/ Agency
- Focuses on shorter maturities and seeks to avoid exposure to the long end of the market
- Inception date of December 31, 2001
Portfolio Managers
As of 12/31/2020 | QTD | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|
Glenmede Enhanced Cash (Gross) | 0.3% | 2.7% | 2.7% | 2.8% | 2.1% | 1.5% | 2.5% | 12/31/2001 |
Glenmede Enhanced Cash (Net) | 0.2% | 2.3% | 2.3% | 2.3% | 1.7% | 1.1% | 2.1% | |
Merrill Lynch 1-3 Yr Treasury/Agency | 0.1% | 3.1% | 3.1% | 2.7% | 1.9% | 1.3% | 2.4% |
Calendar Year Returns
Glenmede Gross | Glenmede Net | Merrill Lynch 1-3 Yr Treasury/Agency | Gross +/- | |
---|---|---|---|---|
2020 | 2.7% | 2.3% | 3.1% | -0.4% |
2019 | 3.9% | 3.4% | 3.5% | 0.4% |
2018 | 1.7% | 1.3% | 1.6% | 0.1% |
2017 | 1.2% | 0.8% | 0.4% | 0.8% |
2016 | 1.3% | 0.9% | 0.9% | 0.4% |
2015 | 0.8% | 0.4% | 0.6% | 02.% |
2014 | 0.8% | 0.4% | 0.6% | 0.1% |
2013 | 0.6% | 0.2% | 0.4% | 0.2% |
2012 | 0.9% | 0.5% | 0.5% | 0.4% |
2011 | 1.7% | 1.3% | 1.6% | 0.2% |
2010 | 2.5% | 2.1% | 2.3% | 0.2% |
2009 | 2.1% | 1.7% | 1.2% | 0.9% |
2008 | 4.9% | 4.5% | 6.8% | -1.9% |
2007 | 5.7% | 5.3% | 7.1% | -1.4% |
2006 | 4.7% | 4.3% | 4.1% | 0.6% |
2005 | 2.1% | 1.7% | 1.7% | 0.4% |
2004 | 1.3% | 0.9% | 1.0% | 0.3% |
2003 | 2.5% | 2.1% | 2.0% | 0.5% |
This website is for informational purposes only and is not a solicitation for any product or service. GIM products are actively managed and their characteristics will vary. All investment has risk, including the risk of loss of principal. There can be no assurance that efforts to manage risk or to achieve any articulated investment objective will be successful. An investor should consider investment objectives, risks, charges and expenses carefully before investing. For additional information regarding risks and about the firm, please refer to Related Literature and Disclosures.